Contact Us
- Xin Huan Dong Road, Zhangdian, Zibo, Shandong, China
- zhaojinliang@cnrenwa.com
- +8618553326688
Grinding Wheel For Stone Polishing
Name: Grinding Wheel For Stone Polishing
Composition: Abrasive grains
Size: Can be customized according to customer requirements
Payment:
30% T/T in advance for more than USD2000, balance pay before shipment.
100% T/T payment for amount less than USD2000.
Description
Grinding wheel for stone polishing is mainly made by high purity abrasive grains of black silicon carbide and green silicon carbide, silicon carbide has stable chemical properties, high thermal conductivity, small thermal expansion coefficient and good wear resistance, good advantage for non-ferrous subject, for example marble and granite polishing, glass, ceramic polishing, good wettability during grinding, especially when processing marble, the honing of the grinding is good.

Product Specification:
Part No. | Size (mm) | Grit size | Quantity per case | Abrasive grain |
R15016B | 1-1/2"*2"X5/8-11 thread | 16 | 10 | C, GC |
R15024B | 1-1/2"*2"X5/8-11 thread | 24 | 10 | C, GC |
R15036B | 1-1/2"*2"X5/8-11 thread | 36 | 10 | C, GC |
R15046B | 1-1/2"*2"X5/8-11 thread | 46 | 10 | C, GC |
R15060B | 1-1/2"*2"X5/8-11 thread | 60 | 10 | C, GC |
R15080B | 1-1/2"*2"X5/8-11 thread | 80 | 10 | C, GC |
R150120B | 1-1/2"*2"X5/8-11 thread | 120 | 10 | C, GC |
R150150B | 1-1/2"*2"X5/8-11 thread | 150 | 10 | C, GC |
R150220B | 1-1/2"*2"X5/8-11 thread | 220 | 10 | C, GC |
R33016B | 3"*2"X5/8-11 thread | 16 | 10 | C, GC |
R33024B | 3"*2"X5/8-11 thread | 24 | 10 | C, GC |
R33036B | 3"*2"X5/8-11 thread | 36 | 10 | C, GC |
R33046B | 3"*2"X5/8-11 thread | 46 | 10 | C, GC |
R33060B | 3"*2"X5/8-11 thread | 60 | 10 | C, GC |
R33080B | 3"*2"X5/8-11 thread | 80 | 10 | C, GC |
R330120B | 3"*2"X5/8-11 thread | 120 | 10 | C, GC |
R330150B | 3"*2"X5/8-11 thread | 150 | 10 | C, GC |
R330220B | 3"*2"X5/8-11 thread | 220 | 10 | C, GC |
R42016B | 4"*2"X5/8-11 thread | 16 | 10 | C, GC |
R42024B | 4"*2"X5/8-11 thread | 24 | 10 | C, GC |
R42036B | 4"*2"X5/8-11 thread | 36 | 10 | C, GC |
R42046B | 4"*2"X5/8-11 thread | 46 | 10 | C, GC |
R42060B | 4"*2"X5/8-11 thread | 60 | 10 | C, GC |
R42080B | 4"*2"X5/8-11 thread | 80 | 10 | C, GC |
R420120B | 4"*2"X5/8-11 thread | 120 | 10 | C, GC |
R420150B | 4"*2"X5/8-11 thread | 150 | 10 | C, GC |
R420220B | 4"*2"X5/8-11 thread | 220 | 10 | C, GC |
R52016B | 5"*2"X5/8-11 thread | 16 | 10 | C, GC |
R52024B | 5"*2"X5/8-11 thread | 24 | 10 | C, GC |
R52036B | 5"*2"X5/8-11 thread | 36 | 10 | C, GC |
R52046B | 5"*2"X5/8-11 thread | 46 | 10 | C, GC |
R52060B | 5"*2"X5/8-11 thread | 60 | 10 | C, GC |
R52080B | 5"*2"X5/8-11 thread | 80 | 10 | C, GC |
R520120B | 5"*2"X5/8-11 thread | 120 | 10 | C, GC |
R520150B | 5"*2"X5/8-11 thread | 150 | 10 | C, GC |
R520220B | 5"*2"X5/8-11 thread | 220 | 10 | C, GC |
R52516B | 5"*2-1/2"X5/8-11 thread | 16 | 10 | C, GC |
R52524B | 5"*2-1/2"X5/8-11 thread | 24 | 10 | C, GC |
R52536B | 5"*2-1/2"X5/8-11 thread | 36 | 10 | C, GC |
R52546B | 5"*2-1/2"X5/8-11 thread | 46 | 10 | C, GC |
R52560B | 5"*2-1/2"X5/8-11 thread | 60 | 10 | C, GC |
R52580B | 5"*2-1/2"X5/8-11 thread | 80 | 10 | C, GC |
R525120B | 5"*2-1/2"X5/8-11 thread | 120 | 10 | C, GC |
R525150B | 5"*2-1/2"X5/8-11 thread | 150 | 10 | C, GC |
R525220B | 5"*2-1/2"X5/8-11 thread | 220 | 10 | C, GC |
Product Packing:

FAQ:
Q: Samples are free?
A: Yes, we could provide samples with free of cost.
Q: How many days for sampling?
A: 7~10 days for regular size we have.
Q: How many days for production?
A: 30~60 days according to the size and quantity.
Q: Could we put our own logo?
A: Sure, customers logo can be made by laser engraved embossed transfer printing.
Hot Tags: grinding wheel for stone polishing, China, manufacturers, suppliers, factory, wholesale, buy, price, in stock, high quality, free sample
You Might Also Like














