Contact Us
- Xin Huan Dong Road, Zhangdian, Zibo, Shandong, China
- zhaojinliang@cnrenwa.com
- +8618553326688
Spherical White Fused Alumina
Name: Spherical White Fused Alumina
Composition: Alumina
Size: Can be customized according to customer requirements
Payment:
30% T/T in advance for more than USD2000, balance pay before shipment.
100% T/T payment for amount less than USD2000.
Description
Spherical white fused alumina is high sphericity alumina powder from unique high tempreture melting technology.
Spherical white fused alumina can provide high thermal conductivity and improvement of the surface hardness of the various plastic or rubbers by filling them. Low ionic impurity type is also available. This can be used in the electronic material field where reliability is required (Particle diametera: D50: 3-50μm)
Easily filled with high content to various types of resin and rubbers, and can also control wear in kneading machines or molds compared with irregular-shaped fillers, the particles distribution can be adjusted according to use.

Product Specification:
Particle Distribution(㎛) | Chemical Composition % | Electrical Ductivity | Specific Surface Area | |||
D50 | Al2O | Fe2O3 | Na2O | SiO2 | ㎲/cm | M2/g |
2.0±0.5 | >99.70 | <0.08 | <0.10 | <0.10 | 8 | 1.20 |
3.5±0.5 | >99.70 | <0.08 | <0.10 | <0.10 | 9 | 1.01 |
50±0.5 | >99.70 | <0.08 | <0.10 | <0.10 | 10 | 0.72 |
7.0±0.5 | >99.70 | <0.08 | <0.10 | <0.10 | 8 | 0.60 |
10.0±1.5 | >99.70 | <0.08 | <0.10 | <0.10 | 10 | 0.55 |
15.0±1.5 | >99.70 | <0.08 | <0.10 | <0.10 | 9 | 0.43 |
20.0±2.0 | >99.70 | <0.08 | <0.10 | <0.10 | 8 | 0.38 |
25.0±2.0 | >99.70 | <0.08 | <0.10 | <0.10 | 8 | 0.29 |
30.0±2.5 | >99.70 | <0.08 | <0.10 | <0.10 | 7 | 0.24 |
35.0±2.5 | >99.80 | <0.06 | <0.10 | <0.10 | 8 | 0.21 |
40.0±2.0 | >99.80 | <0.06 | <0.10 | <0.10 | 7 | 0.18 |
50.0±2.0 | >99.80 | <0.06 | <0.10 | <0.10 | 9 | 0.12 |
70.0±2.0 | >99.80 | <0.06 | <0.10 | <0.10 | 8 | 0.10 |
80.0±2.0 | >99.90 | <0.05 | <0.08 | <0.09 | 9 | 0.08 |
85.0±2.0 | >99.90 | <0.05 | <0.08 | <0.09 | 9 | 0.07 |
89.0±2.0 | >99.90 | <0.05 | <0.08 | <0.09 | 9 | 0.06 |
100.0±3.0 | >99.90 | <0.05 | <0.08 | <0.09 | 9 | 0.06 |
Product Application:
Filler for radiating plate, heat substrate (MC substrate), heat grease, phase change film
Filler for semiconductor sealants
Filler for silicone heat dissipation adhesive
Polishing material
Spraying and coating material
Product Packing:

FAQ:
Q: Samples are free?
A: Yes, we could provide samples with free of cost.
Q: How many days for sampling?
A: 7~10 days for regular size we have.
Q: How many days for production?
A: 30~60 days according to the size and quantity.
Q: Could we put our own logo?
A: Sure, customers logo can be made by laser engraved embossed transfer printing.
Hot Tags: spherical white fused alumina, China, manufacturers, suppliers, factory, wholesale, buy, price, in stock, high quality, free sample
You Might Also Like














